Summary

Comparing branches/commits:
Old: main (merge base) 8fb29eaf
New: 20749/merge 163886a4
Lint Rule Removed Added Changed
Total 315 8 9
possibly-missing-attribute 182 0 0
invalid-argument-type 67 7 8
invalid-return-type 17 0 1
non-subscriptable 15 0 0
unsupported-operator 13 0 0
no-matching-overload 10 0 0
call-non-callable 5 0 0
invalid-assignment 4 0 0
not-iterable 2 0 0
unused-ignore-comment 0 1 0

Expression (https://github.com/cognitedata/Expression)

expression/core/option.py

[error] invalid-return-type - :221:16 - Return type does not match returned value: expected `Option[_TSource@of_optional]`, found `Option[_TSource@of_optional | None]`

antidote (https://github.com/Finistere/antidote)

src/antidote/core/_scope.py

[error] invalid-return-type - :51:16 - Return type does not match returned value: expected `ScopeVarToken[T@AbstractScopeVar, Any]`, found `ScopeVarToken[T@AbstractScopeVar | Missing, Unknown]`

anyio (https://github.com/agronholm/anyio)

src/anyio/_core/_subprocesses.py

[error] invalid-return-type - :125:12 - Return type does not match returned value: expected `CompletedProcess[bytes]`, found `CompletedProcess[bytes | None]`

colour (https://github.com/colour-science/colour)

colour/colorimetry/lefs.py

[error] non-subscriptable - :116:22 - Cannot subscript object of type `None` with no `__getitem__` method
[error] non-subscriptable - :116:53 - Cannot subscript object of type `None` with no `__getitem__` method
[warning] possibly-missing-attribute - :577:14 - Attribute `shape` on type `SpectralDistribution | None | Any` may be missing
[warning] possibly-missing-attribute - :577:40 - Attribute `shape` on type `SpectralDistribution | None | Any` may be missing
[warning] possibly-missing-attribute - :578:14 - Attribute `shape` on type `SpectralDistribution | None | Any` may be missing
[warning] possibly-missing-attribute - :578:38 - Attribute `shape` on type `SpectralDistribution | None | Any` may be missing
[warning] possibly-missing-attribute - :579:14 - Attribute `shape` on type `SpectralDistribution | None | Any` may be missing
[warning] possibly-missing-attribute - :579:43 - Attribute `shape` on type `SpectralDistribution | None | Any` may be missing

colour/colorimetry/photometry.py

[error] invalid-argument-type - :77:9 - Argument to function `reshape_sd` is incorrect: Argument type `SpectralDistribution | None | Any` does not satisfy upper bound `SpectralDistribution` of type variable `TypeSpectralDistribution`
[error] invalid-argument-type - :128:9 - Argument to function `reshape_sd` is incorrect: Argument type `SpectralDistribution | None | Any` does not satisfy upper bound `SpectralDistribution` of type variable `TypeSpectralDistribution`

colour/colorimetry/tristimulus_values.py

[warning] possibly-missing-attribute - :194:57 - Attribute `shape` on type `MultiSpectralDistributions | None | Any` may be missing
[warning] possibly-missing-attribute - :197:8 - Attribute `shape` on type `SpectralDistribution | None | Any` may be missing
[warning] possibly-missing-attribute - :197:28 - Attribute `shape` on type `MultiSpectralDistributions | None | Any` may be missing
[warning] possibly-missing-attribute - :199:26 - Attribute `name` on type `SpectralDistribution | None | Any` may be missing
[warning] possibly-missing-attribute - :199:66 - Attribute `name` on type `MultiSpectralDistributions | None | Any` may be missing
[error] invalid-argument-type - :203:33 - Argument to function `reshape_sd` is incorrect: Argument type `SpectralDistribution | None | Any` does not satisfy upper bound `SpectralDistribution` of type variable `TypeSpectralDistribution`
[warning] possibly-missing-attribute - :203:45 - Attribute `shape` on type `MultiSpectralDistributions | None | Any` may be missing
[error] invalid-return-type - :205:12 - Return type does not match returned value: expected `tuple[MultiSpectralDistributions, SpectralDistribution]`, found `tuple[MultiSpectralDistributions | None | Any, SpectralDistribution | None | Any]`

colour/models/cam16_ucs.py

[warning] possibly-missing-attribute - :112:17 - Attribute `replace` on type `str | None` may be missing

colour/models/jzazbz.py

[warning] possibly-missing-attribute - :248:15 - Attribute `b` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :248:38 - Attribute `b` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :249:15 - Attribute `g` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :249:38 - Attribute `g` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :262:27 - Attribute `d_0` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :350:27 - Attribute `d_0` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :358:25 - Attribute `b` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :358:55 - Attribute `b` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :359:25 - Attribute `g` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :359:53 - Attribute `g` on type `Structure | None` may be missing

colour/models/rgb/transfer_functions/aces.py

[error] non-subscriptable - :182:14 - Cannot subscript object of type `None` with no `__getitem__` method
[error] non-subscriptable - :183:14 - Cannot subscript object of type `None` with no `__getitem__` method
[error] non-subscriptable - :184:21 - Cannot subscript object of type `None` with no `__getitem__` method
[error] non-subscriptable - :185:22 - Cannot subscript object of type `None` with no `__getitem__` method
[error] non-subscriptable - :186:22 - Cannot subscript object of type `None` with no `__getitem__` method
[error] non-subscriptable - :268:21 - Cannot subscript object of type `None` with no `__getitem__` method
[error] non-subscriptable - :269:22 - Cannot subscript object of type `None` with no `__getitem__` method
[error] non-subscriptable - :270:22 - Cannot subscript object of type `None` with no `__getitem__` method
[warning] possibly-missing-attribute - :443:20 - Attribute `X_BRK` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :444:9 - Attribute `A` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :444:33 - Attribute `B` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :500:19 - Attribute `Y_BRK` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :502:20 - Attribute `B` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :502:35 - Attribute `A` on type `Structure | None` may be missing

colour/models/rgb/transfer_functions/apple_log_profile.py

[warning] possibly-missing-attribute - :110:11 - Attribute `R_0` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :111:11 - Attribute `R_t` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :112:13 - Attribute `sigma` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :113:12 - Attribute `beta` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :114:13 - Attribute `gamma` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :115:13 - Attribute `delta` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :184:11 - Attribute `R_0` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :185:11 - Attribute `R_t` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :186:13 - Attribute `sigma` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :187:12 - Attribute `beta` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :188:13 - Attribute `gamma` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :189:13 - Attribute `delta` on type `Structure | None` may be missing

colour/models/rgb/transfer_functions/arib_std_b67.py

[warning] possibly-missing-attribute - :114:9 - Attribute `a` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :115:9 - Attribute `b` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :116:9 - Attribute `c` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :179:9 - Attribute `a` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :180:9 - Attribute `b` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :181:9 - Attribute `c` on type `Structure | None` may be missing

colour/models/rgb/transfer_functions/arri.py

[warning] possibly-missing-attribute - :755:9 - Attribute `a` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :756:9 - Attribute `b` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :757:9 - Attribute `c` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :758:9 - Attribute `s` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :759:9 - Attribute `t` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :817:9 - Attribute `a` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :818:9 - Attribute `b` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :819:9 - Attribute `c` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :820:9 - Attribute `s` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :821:9 - Attribute `t` on type `Structure | None` may be missing

colour/models/rgb/transfer_functions/blackmagic_design.py

[warning] possibly-missing-attribute - :99:9 - Attribute `A` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :100:9 - Attribute `B` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :101:9 - Attribute `C` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :102:9 - Attribute `D` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :103:9 - Attribute `E` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :104:15 - Attribute `LIN_CUT` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :163:9 - Attribute `A` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :164:9 - Attribute `B` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :165:9 - Attribute `C` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :166:9 - Attribute `D` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :167:9 - Attribute `E` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :168:15 - Attribute `LIN_CUT` on type `Structure | None` may be missing

colour/models/rgb/transfer_functions/davinci_intermediate.py

[warning] possibly-missing-attribute - :100:18 - Attribute `DI_LIN_CUT` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :101:12 - Attribute `DI_A` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :102:12 - Attribute `DI_B` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :103:12 - Attribute `DI_C` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :104:12 - Attribute `DI_M` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :163:18 - Attribute `DI_LOG_CUT` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :164:12 - Attribute `DI_A` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :165:12 - Attribute `DI_B` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :166:12 - Attribute `DI_C` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :167:12 - Attribute `DI_M` on type `Structure | None` may be missing

colour/models/rgb/transfer_functions/dicom_gsdf.py

[warning] possibly-missing-attribute - :136:9 - Attribute `A` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :137:9 - Attribute `B` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :138:9 - Attribute `C` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :139:9 - Attribute `D` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :140:9 - Attribute `E` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :141:9 - Attribute `F` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :142:9 - Attribute `G` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :143:9 - Attribute `H` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :144:9 - Attribute `I` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :220:9 - Attribute `a` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :221:9 - Attribute `b` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :222:9 - Attribute `c` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :223:9 - Attribute `d` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :224:9 - Attribute `e` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :225:9 - Attribute `f` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :226:9 - Attribute `g` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :227:9 - Attribute `h` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :228:9 - Attribute `k` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :229:9 - Attribute `m` on type `Structure | None` may be missing

colour/models/rgb/transfer_functions/fujifilm_f_log.py

[warning] possibly-missing-attribute - :141:12 - Attribute `cut1` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :142:9 - Attribute `a` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :143:9 - Attribute `b` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :144:9 - Attribute `c` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :145:9 - Attribute `d` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :146:9 - Attribute `e` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :147:9 - Attribute `f` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :220:12 - Attribute `cut2` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :221:9 - Attribute `a` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :222:9 - Attribute `b` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :223:9 - Attribute `c` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :224:9 - Attribute `d` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :225:9 - Attribute `e` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :226:9 - Attribute `f` on type `Structure | None` may be missing

colour/models/rgb/transfer_functions/itur_bt_2020.py

[warning] possibly-missing-attribute - :128:9 - Attribute `alpha` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :129:9 - Attribute `beta` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :189:9 - Attribute `alpha` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :190:9 - Attribute `beta` on type `Structure | None` may be missing

colour/models/rgb/transfer_functions/itur_bt_2100.py

[error] unsupported-operator - :591:42 - Operator `/` is unsupported between objects of type `Literal[1]` and `int | float | None`
[error] unsupported-operator - :1141:41 - Operator `-` is unsupported between objects of type `int | float | None` and `Literal[1]`
[error] unsupported-operator - :1142:41 - Operator `-` is unsupported between objects of type `int | float | None` and `Literal[1]`
[error] unsupported-operator - :1143:41 - Operator `-` is unsupported between objects of type `int | float | None` and `Literal[1]`
[error] unsupported-operator - :1228:41 - Operator `-` is unsupported between objects of type `int | float | None` and `Literal[1]`
[error] unsupported-operator - :1229:41 - Operator `-` is unsupported between objects of type `int | float | None` and `Literal[1]`
[error] unsupported-operator - :1230:41 - Operator `-` is unsupported between objects of type `int | float | None` and `Literal[1]`
[error] unsupported-operator - :1410:50 - Operator `-` is unsupported between objects of type `Literal[1]` and `int | float | None`
[error] unsupported-operator - :1512:42 - Operator `-` is unsupported between objects of type `Literal[1]` and `int | float | None`

colour/models/rgb/transfer_functions/leica_l_log.py

[warning] possibly-missing-attribute - :116:12 - Attribute `cut1` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :117:9 - Attribute `a` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :118:9 - Attribute `b` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :119:9 - Attribute `c` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :120:9 - Attribute `d` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :121:9 - Attribute `e` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :122:9 - Attribute `f` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :194:12 - Attribute `cut2` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :195:9 - Attribute `a` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :196:9 - Attribute `b` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :197:9 - Attribute `c` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :198:9 - Attribute `d` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :199:9 - Attribute `e` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :200:9 - Attribute `f` on type `Structure | None` may be missing

colour/models/rgb/transfer_functions/nikon_n_log.py

[warning] possibly-missing-attribute - :116:12 - Attribute `cut1` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :117:9 - Attribute `a` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :118:9 - Attribute `b` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :119:9 - Attribute `c` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :120:9 - Attribute `d` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :193:12 - Attribute `cut2` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :194:9 - Attribute `a` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :195:9 - Attribute `b` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :196:9 - Attribute `c` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :197:9 - Attribute `d` on type `Structure | None` may be missing

colour/models/rgb/transfer_functions/panasonic_v_log.py

[warning] possibly-missing-attribute - :122:12 - Attribute `cut1` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :123:9 - Attribute `b` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :124:9 - Attribute `c` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :125:9 - Attribute `d` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :198:12 - Attribute `cut2` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :199:9 - Attribute `b` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :200:9 - Attribute `c` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :201:9 - Attribute `d` on type `Structure | None` may be missing

colour/models/rgb/transfer_functions/st_2084.py

[warning] possibly-missing-attribute - :129:11 - Attribute `c_1` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :130:11 - Attribute `c_2` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :131:11 - Attribute `c_3` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :132:11 - Attribute `m_1` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :133:11 - Attribute `m_2` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :207:11 - Attribute `c_1` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :208:11 - Attribute `c_2` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :209:11 - Attribute `c_3` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :210:11 - Attribute `m_1` on type `Structure | None` may be missing
[warning] possibly-missing-attribute - :211:11 - Attribute `m_2` on type `Structure | None` may be missing

colour/recovery/jiang2013.py

[error] invalid-argument-type - :284:45 - Argument to function `reshape_sd` is incorrect: Expected `SpectralShape`, found `SpectralShape | None`
[error] invalid-argument-type - :290:51 - Argument to function `reshape_msds` is incorrect: Expected `SpectralShape`, found `SpectralShape | None`
[warning] possibly-missing-attribute - :300:36 - Attribute `wavelengths` on type `SpectralShape | None` may be missing
[error] invalid-argument-type - :413:45 - Argument to function `reshape_sd` is incorrect: Expected `SpectralShape`, found `SpectralShape | None`
[error] invalid-argument-type - :419:51 - Argument to function `reshape_msds` is incorrect: Expected `SpectralShape`, found `SpectralShape | None`

colour/temperature/ohno2013.py

[error] invalid-argument-type - :218:39 - Argument to function `planckian_table` is incorrect: Expected `int | float`, found `int | float | None`
[error] invalid-argument-type - :218:46 - Argument to function `planckian_table` is incorrect: Expected `int | float`, found `int | float | None`
[error] invalid-argument-type - :218:51 - Argument to function `planckian_table` is incorrect: Expected `int | float`, found `int | float | None`

colour/characterisation/aces_it.py

[warning] possibly-missing-attribute - :239:8 - Attribute `shape` on type `SpectralDistribution | None | Any` may be missing
[error] invalid-argument-type - :240:33 - Argument to function `reshape_sd` is incorrect: Argument type `SpectralDistribution | None | Any` does not satisfy upper bound `SpectralDistribution` of type variable `TypeSpectralDistribution`
[warning] possibly-missing-attribute - :243:11 - Attribute `values` on type `SpectralDistribution | None | Any` may be missing
[warning] possibly-missing-attribute - :273:17 - Attribute `name` on type `SpectralDistribution | None | Any` may be missing
[warning] possibly-missing-attribute - :1114:8 - Attribute `shape` on type `MultiSpectralDistributions | None` may be missing
[warning] possibly-missing-attribute - :1116:26 - Attribute `name` on type `MultiSpectralDistributions | None` may be missing
[error] invalid-argument-type - :1118:38 - Argument to function `reshape_msds` is incorrect: Argument type `MultiSpectralDistributions | None` does not satisfy upper bound `MultiSpectralDistributions` of type variable `TypeMultiSpectralDistributions`
[error] invalid-argument-type - :1122:43 - Argument to function `training_data_sds_to_RGB` is incorrect: Expected `MultiSpectralDistributions`, found `MultiSpectralDistributions | None | Unknown`
[error] invalid-argument-type - :1125:9 - Argument to function `training_data_sds_to_XYZ` is incorrect: Expected `MultiSpectralDistributions`, found `MultiSpectralDistributions | None | Unknown`

colour/colorimetry/spectrum.py

[error] call-non-callable - :540:13 - Object of type `None` is not callable
[error] call-non-callable - :541:13 - Object of type `None` is not callable
[error] call-non-callable - :542:13 - Object of type `None` is not callable

colour/plotting/colorimetry.py

[error] not-iterable - :1141:24 - Object of type `SpectralShape | None` may not be iterable
[warning] possibly-missing-attribute - :1157:15 - Attribute `interval` on type `SpectralShape | None` may be missing
[warning] possibly-missing-attribute - :1157:43 - Attribute `interval` on type `SpectralShape | None` may be missing

colour/plotting/common.py

[error] unsupported-operator - :1353:12 - Operator `%` is unsupported between objects of type `int` and `int | None`

colour/plotting/diagrams.py

[error] not-iterable - :474:51 - Object of type `Sequence[Unknown] | None | Any` may not be iterable

colour/plotting/models.py

[error] no-matching-overload - :1979:9 - No overload of bound method `update` matches arguments
[error] invalid-argument-type - :442:9 -
Old: Argument to bound method `scatter` is incorrect: Expected `Colorizer | None`, found `Unknown | int | float | str | None`
New: Argument to bound method `scatter` is incorrect: Expected `Colorizer | None`, found `Unknown | int | float | str`
[error] invalid-argument-type - :442:9 -
Old: Argument to bound method `scatter` is incorrect: Expected `bool`, found `Unknown | int | float | str | None`
New: Argument to bound method `scatter` is incorrect: Expected `Colorizer | None`, found `Unknown | int | float | str`
[error] invalid-argument-type - :442:9 -
Old: Argument to bound method `scatter` is incorrect: Expected `int | float | None`, found `Unknown | int | float | str | None`
New: Argument to bound method `scatter` is incorrect: Expected `Colorizer | None`, found `Unknown | int | float | str`
[error] invalid-argument-type - :442:9 -
Old: Argument to bound method `scatter` is incorrect: Expected `int | float | None`, found `Unknown | int | float | str | None`
New: Argument to bound method `scatter` is incorrect: Expected `Colorizer | None`, found `Unknown | int | float | str`
[error] invalid-argument-type - :442:9 -
Old: Argument to bound method `scatter` is incorrect: Expected `int | float | None`, found `Unknown | int | float | str | None`
New: Argument to bound method `scatter` is incorrect: Expected `Colorizer | None`, found `Unknown | int | float | str`
[error] invalid-argument-type - :442:9 -
Old: Argument to bound method `scatter` is incorrect: Expected `int | float | Sequence[int | float] | None`, found `Unknown | int | float | str | None`
New: Argument to bound method `scatter` is incorrect: Expected `Colorizer | None`, found `Unknown | int | float | str`
[error] invalid-argument-type - :442:9 -
Old: Argument to bound method `scatter` is incorrect: Expected `str | Colormap | None`, found `Unknown | int | float | str | None`
New: Argument to bound method `scatter` is incorrect: Expected `Colorizer | None`, found `Unknown | int | float | str`
[error] invalid-argument-type - :442:9 -
Old: Argument to bound method `scatter` is incorrect: Expected `str | Normalize | None`, found `Unknown | int | float | str | None`
New: Argument to bound method `scatter` is incorrect: Expected `Colorizer | None`, found `Unknown | int | float | str`
[error] invalid-argument-type - :442:9 - Argument to bound method `scatter` is incorrect: Expected `bool`, found `Unknown | int | float | str`
[error] invalid-argument-type - :442:9 - Argument to bound method `scatter` is incorrect: Expected `int | float | None`, found `Unknown | int | float | str`
[error] invalid-argument-type - :442:9 - Argument to bound method `scatter` is incorrect: Expected `int | float | None`, found `Unknown | int | float | str`
[error] invalid-argument-type - :442:9 - Argument to bound method `scatter` is incorrect: Expected `int | float | None`, found `Unknown | int | float | str`
[error] invalid-argument-type - :442:9 - Argument to bound method `scatter` is incorrect: Expected `int | float | Sequence[int | float] | None`, found `Unknown | int | float | str`
[error] invalid-argument-type - :442:9 - Argument to bound method `scatter` is incorrect: Expected `str | Colormap | None`, found `Unknown | int | float | str`
[error] invalid-argument-type - :442:9 - Argument to bound method `scatter` is incorrect: Expected `str | Normalize | None`, found `Unknown | int | float | str`

colour/plotting/section.py

[error] invalid-argument-type - :202:54 - Argument expression after ** must be a mapping type: Found `dict[Unknown, Unknown] | None`
[error] invalid-argument-type - :243:13 - Argument expression after ** must be a mapping type: Found `dict[Unknown, Unknown] | None`
[error] invalid-argument-type - :362:54 - Argument expression after ** must be a mapping type: Found `dict[Unknown, Unknown] | None`
[error] invalid-argument-type - :388:13 - Argument expression after ** must be a mapping type: Found `dict[Unknown, Unknown] | None`

colour/plotting/tm3018/report.py

[error] invalid-argument-type - :347:40 - Argument to bound method `text` is incorrect: Expected `str`, found `T@optional | None | str`
[error] invalid-argument-type - :358:40 - Argument to bound method `text` is incorrect: Expected `str`, found `T@optional | None | str`
[error] invalid-argument-type - :372:47 - Argument to bound method `text` is incorrect: Expected `str`, found `T@optional | None | str`
[error] invalid-argument-type - :383:47 - Argument to bound method `text` is incorrect: Expected `str`, found `T@optional | None | str`
[error] invalid-argument-type - :425:30 - Argument to bound method `text` is incorrect: Expected `str`, found `T@optional | None | str`
[error] invalid-argument-type - :527:36 - Argument expression after ** must be a mapping type: Found `dict[Unknown, Unknown] | None`
[error] invalid-argument-type - :622:36 - Argument expression after ** must be a mapping type: Found `dict[Unknown, Unknown] | None`
[error] invalid-argument-type - :706:36 - Argument expression after ** must be a mapping type: Found `dict[Unknown, Unknown] | None`

colour/plotting/volume.py

[error] no-matching-overload - :525:5 - No overload of bound method `update` matches arguments
[error] no-matching-overload - :600:9 - No overload of bound method `update` matches arguments
[error] no-matching-overload - :787:5 - No overload of bound method `update` matches arguments

colour/recovery/jakob2019.py

[error] invalid-argument-type - :678:36 - Argument expression after ** must be a mapping type: Found `dict[Unknown, Unknown] | None`

colour/recovery/otsu2018.py

[error] non-subscriptable - :1597:21 - Cannot subscript object of type `None` with no `__getitem__` method
[error] non-subscriptable - :1597:53 - Cannot subscript object of type `None` with no `__getitem__` method
[error] non-subscriptable - :1601:17 - Cannot subscript object of type `None` with no `__getitem__` method
[error] non-subscriptable - :1601:54 - Cannot subscript object of type `None` with no `__getitem__` method
[error] non-subscriptable - :1602:17 - Cannot subscript object of type `None` with no `__getitem__` method

colour/utilities/array.py

[error] call-non-callable - :646:12 - Object of type `None` is not callable
[error] call-non-callable - :708:12 - Object of type `None` is not callable

core (https://github.com/home-assistant/core)

homeassistant/core.py

[error] invalid-argument-type - :1546:48 - Argument to function `_event_repr` is incorrect: Expected `EventType[_DataT@async_fire_internal | None] | str`, found `EventType[_DataT@async_fire_internal] | str`
[error] invalid-assignment - :1566:17 - Object of type `Event[Mapping[str, Any]]` is not assignable to `Event[_DataT@async_fire_internal] | None`
[error] invalid-argument-type - :1566:25 - Argument to bound method `__init__` is incorrect: Expected `Event[_DataT@Event]`, found `Event[_DataT@async_fire_internal | None]`
[error] invalid-argument-type - :1567:21 - Argument to bound method `__init__` is incorrect: Expected `EventType[_DataT@async_fire_internal | None] | str`, found `EventType[_DataT@async_fire_internal] | str`

homeassistant/helpers/entity_registry.py

[error] invalid-argument-type - :1048:13 - Argument is incorrect: Expected `Mapping[str, Any] | None`, found `Mapping[str, Any] | None | UndefinedType`
[error] invalid-argument-type - :1049:13 - Argument is incorrect: Expected `str | None`, found `UndefinedType | None | str`
[error] invalid-argument-type - :1050:13 - Argument is incorrect: Expected `str | None`, found `str | None | UndefinedType`
[error] invalid-argument-type - :1053:13 - Argument is incorrect: Expected `str | None`, found `str | None | UndefinedType`
[error] invalid-argument-type - :1055:13 - Argument is incorrect: Expected `EntityCategory | None`, found `EntityCategory | UndefinedType | None`
